Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5479 Green Thumb Ave 6 5 4,381 $799,950 $182
5375 Daylily Ln 4 4 3,207 $788,547 $245
5471 Green Thumb Ave 4 4 3,994 $749,950 $187
5461 Green Thumb Ave 4 3 3,447 $749,950 $217
5397 Daylily Ln 3 3 3,028 $724,900 $239
5451 Green Thumb Ave 5 3 3,477 $719,950 $207
5313 Front Porch Ln 5 4 3,246 $599,950 $184
13363 Merrymaker Dr 4 4 2,957 $589,950 $199
13196 Barefoot Lakes Pkwy 4 3 2,069 $524,990 $253
13293 Merrymaker Dr 3 3 1,790 $519,900 $290
5192 Gardner Pkwy 3 3 2,059 $514,990 $250
5218 Gardner Pkwy 3 3 1,868 $510,590 $273
13331 Merrymaker Dr 3 3 1,790 $499,900 $279
5198 Gardner Pkwy 3 3 1,868 $489,990 $262
5374 Gardner Pkwy 2 3 1,421 $399,900 $281
5358 Gardner Pkwy 2 3 1,181 $384,900 $325
5068 Gardner Pkwy 3 2 1,181 $374,900 $317
5354 Gardner Pkwy 2 2 1,181 $349,900 $296
Average: 3.5 3.2 2,452 $571,839 $249
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
5206 Gardner Pkwy 5 2 2,069 $519,990 $251
13304 Ladybug Ln 3 3 1,684 $489,900 $290
5186 Gardner Pkwy 3 3 1,868 $469,990 $251
5060 Gardner Pkwy 3 2 1,750 $439,900 $251
5076 Gardner Pkwy 3 3 1,650 $433,640 $262
Average: 3.4 2.6 1,804 $470,684 $261
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5386 Starling Way 4 4 3,207 $768,876 $763,876 $238 8/26/26
5499 Green Thumb Ave 4 4 3,914 $749,950 $749,950 $191 8/4/26
5376 Starling Way 3 3 3,028 $719,900 $725,720 $239 7/16/26
13160 Merrymaker Dr 4 4 2,585 $649,900 $649,900 $251 3/26/26
No address 4 4 2,957 $629,950 $618,000 $208 3/27/26
No address 4 4 2,957 $599,950 $599,950 $202 5/20/26
13236 Barefoot Lakes Pkwy 3 3 2,142 $567,568 $552,568 $257 6/17/26
13244 Barefoot Lakes Pkwy 4 3 1,939 $549,900 $549,900 $283 5/28/26
13174 Barefoot Lakes Pkwy 3 3 2,065 $529,990 $520,000 $251 3/30/26
13195 Front Porch Ln 3 3 2,060 $529,990 $519,990 $252 6/29/26
13182 Barefoot Lakes Pkwy 4 3 2,069 $519,990 $519,990 $251 6/10/26
13181 Front Porch Ln 3 3 2,065 $517,990 $517,990 $250 5/27/26
13342 Lady Bug Ln 3 3 1,790 $512,186 $505,000 $282 4/23/26
13188 Barefoot Lakes Pkwy 3 3 1,868 $499,990 $499,990 $267 6/18/26
13189 Front Porch Ln 3 3 1,868 $489,990 $499,990 $267 8/21/26
13322 Lady Bug Ln 3 3 1,790 $499,900 $499,900 $279 5/29/26
13175 Front Porch Ln 3 3 1,868 $494,990 $488,000 $261 4/30/26
13313 Lady Bug Ln 3 3 1,684 $484,900 $484,900 $287 7/6/26
No address 3 3 1,684 $484,900 $483,165 $286 8/13/26
13323 Merrymaker Dr 2 3 1,559 $454,900 $454,900 $291 9/10/26
13312 Lady Bug Ln 2 3 1,559 $460,783 $449,900 $288 5/29/26
13323 Ladybug Ln 2 3 1,559 $449,900 $449,197 $288 7/30/26
5346 Gardner Pkwy 3 3 1,750 $446,437 $446,437 $255 9/14/26
5350 Gardner Pkwy 2 3 1,421 $405,548 $400,548 $281 9/11/26
Average: 3.1 3.2 2,141 $542,432 $539,573 $259
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Colorado Homes & Living are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions