Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
727 Niver Ave 3 2 1,240 $795,000 $641
10927 Melody Dr 5 3 2,632 $625,000 $237
9831 Melody Dr 5 2 2,504 $549,000 $219
2021 E 112th Pl 4 2 2,157 $530,000 $245
10732 Santa Fe St 4 3 2,132 $529,900 $248
10770 Claire Ln 7 3 2,383 $529,000 $221
10642 Brewer Dr 4 2 1,983 $525,000 $264
1342 Beth Ln 4 2 1,983 $515,000 $259
1461 Kennedy Dr 3 2 2,178 $505,000 $231
10534 Carmela Ln 4 3 2,132 $505,000 $236
841 Phillips Dr 5 2 1,868 $505,000 $270
11393 Humboldt St 4 2 2,078 $500,000 $240
11450 Irma Dr 5 2 2,060 $499,900 $242
1922 Graves Ct 4 2 2,330 $495,000 $212
10645 Downing St 4 2 1,850 $495,000 $267
10880 Mildred Dr 3 2 1,507 $485,000 $321
802 Muriel Dr 4 2 1,615 $465,000 $287
10992 Grant Dr 3 2 1,240 $440,000 $354
11819 Grant St 2 2 1,752 $430,000 $245
160 E 105th Ave 3 2 1,515 $424,950 $280
12165 Claude Ct Unit 104 2 2 1,368 $325,000 $237
Average: 3.9 2.2 1,928 $508,226 $274
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
10739 Ogden St 3 2 2,046 $474,900 $232
409 E 109th Ave 4 2 2,008 $460,000 $229
343 Melody Dr 3 2 1,240 $439,900 $354
780 Emerson Cir 4 2 2,090 $400,000 $191
10950 Acoma St 2 1 1,257 $389,900 $310
11797 Keough Dr 3 3 1,752 $350,000 $199
Average: 3.2 2.0 1,732 $419,116 $252
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11189 Melody Dr 6 4 3,713 $660,000 $643,000 $173 8/31/26
598 Emery Rd 5 2 2,260 $564,800 $570,000 $252 5/1/26
10576 Ura Ln 3 4 2,628 $565,000 $565,000 $214 4/6/26
1780 W 104th Pl 3 3 2,760 $560,000 $565,000 $204 7/27/26
10643 Sperry St 4 3 2,724 $559,000 $559,000 $205 7/17/26
10643 Sperry St 4 3 2,725 $559,000 $559,000 $205 7/17/26
9931 Clark Dr 4 3 2,392 $545,000 $555,000 $232 3/27/26
10679 Quivas St 4 3 2,779 $550,000 $552,000 $198 4/6/26
10512 Brewer Dr 4 2 1,983 $550,000 $550,000 $277 8/14/26
11272 High St 4 2 2,468 $560,000 $550,000 $222 9/9/26
1560 E 112th Pl 4 2 2,000 $539,000 $539,000 $269 5/11/26
11559 Ogden St 4 2 1,700 $525,000 $535,000 $314 7/15/26
1421 106th Ave 6 3 2,288 $530,000 $530,000 $231 7/10/26
11956 Spring Dr 5 2 1,834 $515,000 $525,000 $286 6/25/26
10587 Ura Ln 4 3 2,022 $525,000 $525,000 $259 9/16/26
10519 Lafayette St 5 2 1,990 $524,900 $524,900 $263 4/24/26
11966 Spring Dr 4 3 2,304 $514,973 $515,000 $223 3/20/26
11360 Irma Dr 3 2 1,890 $515,000 $515,000 $272 5/29/26
1360 Kennedy Dr 4 2 1,983 $500,000 $500,000 $252 3/26/26
11860 Lavinia Ln 3 2 1,615 $500,000 $500,000 $309 7/17/26
329 E 109th Ave 4 2 2,106 $490,000 $498,000 $236 7/1/26
11919 Lavinia Ln 5 3 1,925 $509,000 $496,000 $257 4/8/26
868 Ogden Cir 4 2 1,700 $492,000 $495,000 $291 8/7/26
10817 Larry Dr 3 2 1,700 $499,900 $495,000 $291 6/30/26
1200 E 112th Pl 5 2 1,831 $500,000 $490,000 $267 6/18/26
Average: 3.8 2.3 1,867 $477,444 $477,213 $267
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Colorado Homes & Living are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions