Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1262 Elder St 3 2 1,950 $539,900 $276
8358 Charles Way 4 2 2,052 $520,000 $253
1780 Sherrelwood Dr 6 3 2,543 $500,000 $196
540 El Paso Blvd 4 2 1,850 $499,973 $270
8360 Ralph Ln 5 3 2,154 $495,000 $229
8382 Navajo St 5 2 1,950 $490,000 $251
7620 Acoma Ct 4 2 874 $490,000 $560
8239 Loretta Dr 2 2 1,656 $490,000 $295
546 Leona Dr 5 2 1,998 $479,900 $240
8159 Nola Dr 4 2 1,519 $450,000 $296
8356 Mitze Dr 4 2 2,086 $449,499 $215
7860 Mona Ct 4 2 1,478 $435,000 $294
1661 Pecos Way 4 2 1,701 $425,000 $249
361 Dakin St 5 2 1,850 $410,000 $221
8290 Louise Dr 4 2 1,680 $399,000 $237
8290 Louise Dr 4 2 1,680 $399,000 $237
Average: 4.2 2.1 1,813 $467,017 $270
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
559 Elbert Way 5 3 2,444 $599,000 $245
8289 Greenwood Blvd 4 3 3,068 $575,000 $187
1741 W 83rd Ave 3 2 1,708 $410,000 $240
1387 Ember St 2 2 925 $361,000 $390
Average: 3.5 2.5 2,036 $486,250 $265
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8325 Fox St 8 4 3,480 $700,000 $725,000 $208 5/11/26
8025 Sherman St 5 2 2,010 $549,900 $558,000 $277 5/8/26
1981 Sherrelwood Cir 4 2 2,100 $495,000 $510,000 $242 6/25/26
1720 Sherrelwood Dr 6 2 2,353 $500,000 $510,000 $216 5/20/26
8051 Greenwood Ct 3 2 2,215 $500,000 $500,000 $225 5/11/26
507 Leona Dr 3 3 1,771 $499,000 $499,000 $281 6/5/26
10 Joan Dr 3 2 1,870 $480,000 $490,000 $262 6/22/26
8070 Greenwood Ct 4 3 2,028 $479,900 $490,000 $241 7/8/26
8068 Grace Ct 4 2 1,894 $471,000 $486,000 $256 5/13/26
8213 Adams Way 3 2 2,322 $475,000 $480,000 $206 4/3/26
8369 Cherokee St 3 1 988 $475,000 $475,000 $480 6/30/26
8369 Cherokee St 3 1 988 $475,000 $475,000 $480 6/30/26
8169 Loretta Dr 3 2 1,750 $460,000 $460,000 $262 8/22/26
580 W 79th Pl 3 2 1,800 $470,000 $459,895 $255 7/21/26
20 W Marigold Dr 4 2 1,550 $445,000 $454,500 $293 5/19/26
7927 Elmwood Ln 4 3 2,534 $425,000 $449,000 $177 8/10/26
8260 Bluebell Way 4 2 1,550 $439,000 $440,000 $283 6/18/26
142 Delta St 5 2 2,164 $435,000 $440,000 $203 4/24/26
8199 Nola Dr 3 2 1,608 $429,900 $439,000 $273 4/8/26
8037 Sherman Way 5 2 1,728 $437,000 $437,000 $252 5/8/26
8371 Shoshone St 3 2 2,152 $430,000 $436,000 $202 3/19/26
7839 Mona Ct 4 2 1,850 $430,000 $435,000 $235 4/6/26
2141 Stacy Dr 3 2 2,148 $425,000 $432,200 $201 5/1/26
54 Leona Dr 6 2 1,914 $425,000 $430,000 $224 6/5/26
660 Elbert St 3 2 1,332 $425,000 $425,000 $319 7/1/26
Average: 4.1 2.1 1,941 $467,062 $471,688 $256
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Colorado Homes & Living are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions