Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
680 Albion St 4 4 3,012 $1,499,000 $497
4985 E 12th Ave 5 4 3,024 $1,249,000 $413
1150-60 N Dahlia St N N/A N/A N/A $1,200,000 Unknown
710 Dahlia St 4 3 1,844 $995,000 $539
965 Krameria St 4 3 2,234 $949,000 $424
1141 Elm St 3 3 2,438 $900,000 $369
1210 Holly St 4 3 2,396 $875,000 $365
1295 Forest St 3 2 2,114 $850,000 $402
1390 Forest St 4 2 2,249 $785,000 $349
1354 Elm St 3 3 1,719 $780,000 $453
1295 Holly St 3 2 1,767 $765,000 $432
1060 Leyden St 3 2 1,739 $725,000 $416
865 Grape St 3 2 1,700 $715,000 $420
1449 Glencoe St 2 2 1,698 $699,000 $411
1080 Krameria St 3 2 1,328 $629,000 $473
987 Glencoe St 3 2 1,533 $614,900 $401
1219 Jasmine St 2 1 1,050 $490,000 $466
1211 Jasmine St 2 1 857 $490,000 $571
5715 E 13th Ave 2 2 1,094 $415,000 $379
751 Eudora St 1 1 578 $345,000 $596
1433 Ivy St 2 1 809 $335,000 $414
1155 N Ash St Unit 1407 2 2 1,054 $315,000 $298
1155 N Ash St Unit 1007 2 2 1,054 $295,000 $279
Average: 2.9 2.2 1,695 $735,430 $426
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2
1160 Grape St 4 2 2,183 $850,000 $389
711 Forest St 4 2 2,441 $795,000 $325
790 Holly St 3 2 1,388 $715,000 $515
1248 Hudson St 3 2 1,988 $700,000 $352
891 Glencoe St 3 2 1,816 $525,000 $289
1364 Ivanhoe St 2 2 1,246 $450,000 $361
Average: 3.2 2.0 1,843 $672,500 $372
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
760 Jersey St 5 5 4,874 $2,050,000 $2,050,000 $420 6/22/26
1317 Birch St 4 4 3,820 $1,925,000 $1,975,000 $517 5/14/26
763 Ivy St 5 4 4,232 $1,795,000 $1,782,500 $421 4/13/26
1368 Ash St 5 4 3,844 $1,225,000 $1,225,000 $318 6/12/26
1224 Glencoe St 4 3 2,530 $1,175,000 $1,150,000 $454 7/13/26
1227 Elm St 4 3 2,232 $1,050,000 $1,050,000 $470 3/24/26
980 Elm St 5 3 2,726 $999,999 $977,000 $358 5/28/26
1375 Birch St 3 2 2,320 $965,000 $965,000 $415 5/28/26
1300 N Glencoe St 4 3 2,312 $980,000 $940,000 $406 4/29/26
1100 Jersey St 3 3 2,704 $884,000 $899,000 $332 8/7/26
712 Forest St 4 2 2,838 $850,000 $870,000 $306 4/10/26
1345 Grape St 4 3 2,813 $875,000 $850,407 $302 8/14/26
730 Ivanhoe St 3 2 2,082 $850,000 $850,000 $408 6/5/26
1100 Hudson St 4 3 2,621 $850,000 $830,000 $316 5/15/26
1390 Eudora St 3 2 2,308 $812,000 $812,000 $351 5/14/26
1265 Ivy St 2 1 1,089 $799,000 $789,000 $724 8/25/26
1260 Bellaire St 4 2 2,066 $785,000 $785,000 $379 6/18/26
737 Glencoe St 3 2 1,701 $799,000 $775,000 $455 5/22/26
1400 Glencoe St 3 2 2,170 $750,000 $750,000 $345 4/8/26
1000 Locust St 3 2 1,195 $750,000 $745,000 $623 5/29/26
940 Grape St 3 2 1,858 $750,000 $727,000 $391 6/2/26
1235 Grape St 4 2 2,366 $670,000 $727,000 $307 4/14/26
1121 Hudson St 3 2 1,806 $725,000 $725,000 $401 3/27/26
1301 N Fairfax St 2 2 1,529 $729,900 $725,000 $474 4/30/26
7134 E 6th Avenue Pkwy 4 3 2,001 $730,000 $715,000 $357 6/10/26
Average: 3.1 2.2 1,957 $778,357 $772,452 $401
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Colorado Homes & Living are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions