Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1498 Art Dr 5 4 4,725 $1,549,000 $327
1233 Eliza Ave 5 6 4,066 $1,352,000 $332
2335 S Grand Baker St 5 4 3,161 $638,400 $201
2144 S Fultondale Ct 4 3 2,136 $615,000 $287
2265 S Grand Baker St 2 2 1,974 $587,350 $297
2334 S Gold Bug St 4 3 2,379 $568,400 $238
24643 E Iliff Pl 4 3 2,140 $558,250 $260
24733 E Iliff Pl 3 3 1,814 $536,650 $295
24742 E Baltic Pl 3 3 1,814 $530,750 $292
2254 S Haleyville Way 3 3 1,868 $514,350 $275
2292 S Haleyville Way 2 3 1,360 $473,900 $348
10221 York Pl N/A N/A N/A $400,000 Unknown
2013 S Gold Bug Way 2 2 1,489 $395,000 $265
Average: 3.5 3.2 2,410 $670,696 $285
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
24601 E Baltic Pl 5 4 2,763 $699,800 $253
24791 E Baltic Pl 5 4 2,763 $674,500 $244
24701 E Baltic Pl 5 4 2,763 $640,950 $231
24651 E Baltic Pl 5 4 3,161 $633,000 $200
24623 E Iliff Pl 4 3 2,379 $624,600 $262
24611 E Baltic Pl 3 4 2,578 $602,400 $233
24683 E Iliff Pl 4 3 2,379 $585,350 $246
24663 E Iliff Pl 3 3 1,814 $539,400 $297
2242 S Haleyville Way 4 4 2,209 $522,900 $236
2264 S Haleyville Way 4 4 2,209 $522,900 $236
2282 S Haleyville Way 3 3 1,868 $517,900 $277
2266 S Haleyville Way 3 3 1,868 $509,900 $272
2234 S Haleyville Way 2 3 1,360 $464,900 $341
2256 S Haleyville Way 2 3 1,360 $464,900 $341
Average: 3.7 3.5 2,248 $571,671 $262
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1303 Art Dr 4 6 4,332 $1,475,000 $1,437,500 $331 4/1/26
1255 Eliza Ave 5 3 3,151 $1,187,000 $1,155,000 $366 7/1/26
1311 Eliza Ave 5 3 3,434 $1,099,000 $1,087,000 $316 9/2/26
2136 E 98th Ave 4 3 2,727 $615,000 $615,000 $225 5/12/26
24741 E Baltic Pl 5 4 3,161 $639,350 $600,000 $189 8/31/26
24792 E Baltic Pl 4 3 2,379 $604,600 $589,000 $247 8/25/26
24652 E Baltic Pl 4 3 2,379 $574,400 $574,400 $241 8/25/26
24622 E Baltic Pl 4 3 2,140 $585,800 $570,000 $266 8/27/26
24702 E Baltic Pl 4 3 2,140 $569,300 $569,550 $266 8/28/26
24762 E Baltic Pl 4 3 2,140 $584,600 $566,900 $264 8/21/26
24681 E Baltic Pl 3 4 2,578 $573,750 $565,000 $219 9/10/26
24621 E Baltic Pl 2 2 1,974 $574,900 $555,000 $281 9/2/26
24682 E Baltic Pl 3 3 1,814 $547,300 $547,300 $301 8/26/26
9616 Harris Cir 4 3 2,747 $530,000 $522,500 $190 5/28/26
2214 S Haleyville Way 3 3 1,868 $509,900 $509,900 $272 9/18/26
2083 E 97th Pl 4 2 1,744 $482,500 $482,500 $276 5/8/26
2222 S Haleyville Way 2 3 1,360 $471,900 $471,900 $346 8/31/26
5798 Roy Hts 4 3 2,552 $435,000 $426,000 $166 4/29/26
2731 Avalanche Hts 3 4 2,132 $395,000 $401,000 $188 6/29/26
Average: 3.7 3.2 2,460 $655,489 $644,497 $261
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Colorado Homes & Living are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions