Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9315 E Center Ave Unit 2D 3 3 2,145 $349,900 $163
645 S Alton Way Unit 4C 2 2 1,200 $310,000 $258
9385 E Center Ave Unit 3A 2 2 1,200 $309,000 $257
9335 E Center Ave Unit 10C 2 2 1,200 $299,650 $249
580 S Clinton St Unit 5A 2 2 1,200 $299,000 $249
9207 E Center Ave 3 3 1,888 $298,500 $158
750 S Clinton St Unit 9D 2 2 1,200 $290,000 $241
9625 E Center Ave Unit 10C 2 2 1,200 $289,900 $241
9180 E Center Ave Unit 6B 2 2 1,710 $289,000 $169
615 S Alton Way Unit 10D 2 2 1,200 $289,000 $240
495 S Dayton St Unit 10A 2 2 1,200 $289,000 $240
690 S Alton Way Unit 6A 2 2 1,710 $269,000 $157
695 S Alton Way Unit 5A 2 2 1,200 $266,000 $221
715 S Alton Way Unit 5A 2 2 1,200 $264,900 $220
720 S Clinton St Unit 7C 2 2 1,200 $260,000 $216
690 S Alton Way Unit 10D 2 2 1,200 $260,000 $216
625 S Alton Way Unit 10B 2 2 1,200 $256,900 $214
715 S Alton Way Unit 4B 2 2 1,200 $250,000 $208
9335 E Center Ave Unit 8C 2 2 1,470 $249,900 $170
705 S Alton Way Unit 4C 2 2 1,200 $249,000 $207
725 S Alton Way Unit 7A 2 2 1,200 $239,900 $199
615 S Alton Way Unit 5C 2 2 1,380 $239,900 $173
605 S Alton Way Unit 12A 2 1 945 $239,900 $253
695 S Alton Way Unit 9A 2 2 1,550 $239,000 $154
795 S Alton Way Unit 7A 2 2 1,200 $238,500 $198
Average: 1.8 1.5 1,097 $211,474 $195
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Cost per ft2
635 S Alton Way Unit 4B 2 2 1,200 $299,900 $249
9315 E Center Ave Unit 10B 2 2 1,200 $279,000 $232
700 S Alton Way Unit 4B 2 2 1,200 $275,000 $229
755 S Alton Way Unit 9D 2 2 1,200 $225,000 $187
755 S Clinton St Unit 6A 2 2 1,200 $219,900 $183
675 S Alton Way Unit 9C 2 2 1,200 $204,000 $170
795 S Alton Way Unit 2A 2 1 945 $199,000 $210
9625 E Center Ave Unit 8A 2 2 1,470 $197,500 $134
9655 E Center Ave Unit 9D 2 2 1,200 $194,900 $162
660 S Alton Way Unit 12B 2 1 945 $172,900 $182
9155 E Center Ave Unit 2C 2 1 945 $160,000 $169
580 S Clinton St Unit 9B 2 2 1,200 $155,000 $129
725 S Clinton St Unit 13B 2 1 870 $149,000 $171
9300 E Center Ave Unit 1B 2 1 870 $145,000 $166
720 S Clinton St Unit 10D 2 2 1,200 $129,000 $107
600 S Clinton Unit 5B 1 1 855 $110,000 $128
Average: 1.9 1.6 1,106 $194,693 $175
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
605 S Alton Way Unit 8D 2 2 1,710 $389,500 $370,000 $216 6/30/26
9340 E Center Ave Unit 9C 2 2 1,550 $335,000 $320,000 $206 7/30/26
9655 E Center Ave Unit 6D 2 2 1,710 $320,000 $320,000 $187 7/10/26
9295 E Center Ave 2 3 1,650 $315,000 $315,000 $190 8/6/26
645 S Alton Way Unit 9D 2 2 1,550 $320,000 $315,000 $203 4/17/26
605 S Alton Way Unit 3C 2 2 1,200 $305,000 $301,000 $250 6/22/26
775 S Alton Way Unit 4A 2 2 1,200 $295,000 $285,000 $237 3/26/26
9625 E Center Ave Unit 7B 2 2 1,200 $269,900 $269,900 $224 5/8/26
705 S Alton Way Unit 4D 2 2 1,200 $279,000 $260,000 $216 8/11/26
650 S Clinton St Unit 3A 2 2 1,200 $259,000 $250,000 $208 6/17/26
300 S Clinton St Unit 8C 2 2 1,470 $250,000 $235,000 $159 8/17/26
610 S Clinton St Unit 4A 2 2 1,200 $239,900 $235,000 $195 4/30/26
595 S Alton Way Unit 7B 2 2 1,200 $225,000 $230,000 $191 4/16/26
9335 E Center Ave Unit 11D 2 2 1,200 $240,000 $225,000 $187 4/30/26
635 S Alton Way Unit 10A 2 2 1,200 $240,000 $225,000 $187 6/5/26
9340 E Center Ave Unit 4A 2 2 1,200 $230,000 $220,000 $183 6/26/26
660 S Alton Way Unit 7A 2 2 1,200 $225,000 $219,300 $182 7/10/26
9625 E Center Ave Unit 5C 2 2 1,380 $229,900 $219,000 $158 6/24/26
715 S Alton Way Unit 5D 2 2 1,380 $229,500 $218,500 $158 5/6/26
660 S Alton Way Unit 5D 2 2 1,380 $230,000 $214,000 $155 6/10/26
585 S Alton Way Unit 12B 2 1 945 $215,000 $213,000 $225 5/15/26
745 S Alton Way Unit 2A 2 1 945 $222,500 $210,000 $222 8/14/26
625 S Clinton St Unit 7A 2 2 1,200 $215,000 $209,625 $174 5/13/26
650 S Clinton St Unit 5D 2 2 1,200 $219,900 $205,000 $170 9/3/26
755 S Alton Way Unit 12C 2 1 945 $218,000 $200,000 $211 4/2/26
Average: 1.8 1.5 1,082 $195,361 $187,720 $173
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Colorado Homes & Living are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions