Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
611 Impala Trl 5 4 2,880 $900,000 $312
196 Conifer Dr 3 2 2,200 $695,000 $315
153 Chickadee Ln 4 3 2,457 $670,000 $272
198 Blueberry Trl 4 3 996 $644,900 $647
479 Doe Cir 4 3 1,903 $644,000 $338
38 Pinon Rd 4 3 1,946 $624,500 $320
46 Bay Ln 3 2 2,144 $610,000 $284
71 Columbine Dr 3 2 2,156 $595,000 $275
784 Mockingbird Trl 4 2 1,958 $550,000 $280
247 Bunny Rd 2 2 1,012 $550,000 $543
41 Yew Ln 5 2 2,816 $549,900 $195
168 Juniper Ln 2 1 1,024 $479,000 $467
175 Mount Bailey Dr 3 2 1,976 $470,000 $237
704 Yellow Pine Dr 2 1 912 $449,900 $493
220 Burland Dr 2 1 770 $400,000 $519
221 Juniper Ln 1 1 700 $350,000 $500
4501 County Road 72 N/A N/A N/A $300,000 Unknown
252 Beaver Trl N/A N/A N/A $235,000 Unknown
Bob Cat Trail N/A N/A N/A $110,000 Unknown
360 Hi Meadow Dr N/A N/A N/A $55,000 Unknown
Average: 3.2 2.1 1,740 $494,110 $375
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2
202 Badger Ln 5 3 2,940 $675,000 $229
641 County Road 72 3 2 2,310 $625,000 $270
313 Deer Trail Dr 3 3 1,433 $549,000 $383
469 Eagle Trl 3 2 2,024 $499,000 $246
55 Deer Trail Dr 3 2 1,376 $495,000 $359
1365 Burland Dr 3 2 1,456 $375,000 $257
Average: 3.3 2.3 1,923 $536,333 $291
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
819 Hi Meadow Dr 4 4 3,303 $975,000 $975,000 $295 4/29/26
16 Auk Ln 4 4 3,426 $875,000 $860,000 $251 7/29/26
48 High View Ln 3 4 2,501 $799,000 $799,000 $319 6/26/26
4718 County Road 72 4 2 2,440 $765,000 $725,000 $297 7/14/26
174 Chickadee Dr 4 4 1,659 $699,000 $714,000 $430 7/20/26
829 County Road 72 3 3 2,385 $700,000 $700,000 $293 5/21/26
594 Hi Meadow Dr 4 3 2,624 $675,000 $675,000 $257 9/24/26
752 Impala Trl 3 3 2,242 $675,000 $665,000 $296 5/7/26
81 Fir Ln 3 2 2,072 $650,000 $642,000 $309 6/1/26
4805 County Road 72 3 2 1,180 $639,000 $640,000 $542 8/10/26
626 Aspen Ln 3 2 2,079 $650,000 $640,000 $307 8/3/26
715 Mockingbird Trl 3 3 2,240 $639,000 $639,000 $285 8/14/26
261 Mount Bailey Dr 3 2 1,958 $600,000 $605,000 $308 5/28/26
147 Overlook Dr 4 3 2,970 $650,000 $600,000 $202 5/22/26
176 Fawn Rd 3 2 2,016 $600,000 $587,520 $291 5/21/26
638 Impala Trl 2 2 1,580 $575,000 $565,000 $357 6/3/26
237 Homestead Rd 3 2 2,173 $550,000 $565,000 $260 4/10/26
20 Long Ridge Dr 3 2 2,182 $565,000 $565,000 $258 7/2/26
181 Catamount Ridge Rd 3 2 1,840 $565,000 $565,000 $307 8/13/26
119 Quakie Way 3 2 1,944 $550,000 $561,000 $288 5/1/26
1995 Mockingbird Trl 3 2 1,842 $550,000 $545,000 $295 4/24/26
43 Doe Cir 3 2 1,698 $540,000 $540,000 $318 6/23/26
2729 County Road 72 3 2 1,752 $550,000 $540,000 $308 6/29/26
399 Conifer Dr 4 2 1,742 $525,000 $515,000 $295 6/1/26
539 S Random Rd 3 2 1,778 $525,000 $515,000 $289 8/31/26
Average: 3.2 2.4 2,028 $600,662 $594,868 $301
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Colorado Homes & Living are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions