Winston Downs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
642 S Pontiac St 3 4 3,435 $1,175,000 $342
6651 E Dakota Ave 5 3 3,060 $889,500 $290
657 S Pontiac Way 4 3 2,873 $875,000 $304
Average: 4.0 3.3 3,122 $979,833 $312
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
443 S Niagara St 4 3 2,911 $799,900 $274
Average: 4.0 3.0 2,911 $799,900 $274
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
385 S Olive Way 3 3 2,949 $1,250,000 $1,275,000 $432 10/15/25
613 S Oneida Way 4 3 2,740 $979,000 $1,062,701 $387 5/27/26
7155 E Exposition Ave 4 3 3,182 $995,000 $990,000 $311 4/9/26
435 S Olive Way 5 3 2,916 $915,000 $925,000 $317 2/6/26
583 S Oneida Way 4 3 2,512 $899,000 $887,000 $353 6/8/26
507 S Pontiac Way 5 3 3,120 $889,950 $854,000 $273 2/17/26
444 S Niagara St 4 3 3,044 $819,000 $850,000 $279 2/13/26
643 S Oneida Way 4 3 2,700 $820,000 $850,000 $314 12/2/25
6790 E Exposition Ave 5 3 2,679 $850,000 $850,000 $317 6/5/26
505 S Magnolia Ln 4 3 2,826 $790,000 $825,000 $291 6/8/26
Average: 4.1 3.0 2,653 $831,296 $840,018 $324
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Colorado Homes & Living are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions