Downtown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1133 14th St Unit 3700 4 5 5,268 $6,250,000 $1,186
2001 Lincoln St Unit 2820 4 5 4,154 $3,250,000 $782
1133 14th St Unit 2330 2 3 2,771 $2,650,000 $956
1133 14th St Unit 2320 2 3 2,384 $2,350,000 $985
1133 14th St Unit 1820 2 3 2,384 $1,975,000 $828
2001 Lincoln St Unit 2823 2 3 2,561 $1,700,000 $663
1633 17th St Unit B 2 3 1,733 $1,670,000 $963
1629 17th St Unit A 2 3 1,608 $1,570,000 $976
1629 17th St Unit B 2 3 1,608 $1,400,000 $870
891 14th St Unit 3809 2 3 1,697 $1,150,000 $677
Average: 1.5 1.8 1,244 $836,313 $592
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2
525 18th St Unit 3809 3 3 1,707 $2,236,000 $1,309
1633 17th St Unit A 2 3 1,733 $1,570,000 $905
1133 14th St Unit 1910 1 2 964 $1,050,000 $1,089
2001 Lincoln St Unit 1121 2 3 1,749 $1,050,000 $600
891 14th St Unit 4202 2 2 1,052 $750,000 $712
891 14th St Unit 1810 2 2 1,312 $645,000 $491
891 14th St Unit 3615 2 2 1,099 $550,000 $500
891 14th St Unit 1711 1 1 816 $440,000 $539
444 17th St Unit 1003 2 2 1,065 $425,000 $399
444 17th St Unit 903 2 2 1,065 $425,000 $399
Average: 1.8 2.1 1,216 $818,000 $634
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1500 Wynkoop St Unit PH 1 3 5 6,726 $8,950,000 $8,250,000 $1,226 1/20/26
2001 Lincoln St Unit 3223 3 4 4,144 $4,750,000 $3,900,000 $941 11/21/25
1133 14th St Unit 4050 3 4 4,828 $4,995,000 $3,800,000 $787 8/31/26
1133 14th St Unit 2350 2 3 2,531 $2,495,000 $2,500,000 $987 5/20/26
1133 14th St Unit 2000 2 3 3,011 $2,295,000 $2,200,000 $730 5/15/26
1133 14th St Unit 2430 2 3 1,951 $2,250,000 $2,125,000 $1,089 6/30/26
1133 14th St Unit 2710 2 3 1,805 $1,625,000 $1,600,000 $886 6/17/26
891 14th St Unit 3916 2 3 1,671 $1,475,000 $1,465,000 $876 7/16/26
891 14th St Unit 909 2 3 1,757 $1,399,999 $1,365,000 $776 10/6/26
891 14th St Unit 3510 3 3 2,143 $1,295,000 $1,272,500 $593 4/21/26
Average: 1.8 1.9 1,425 $974,040 $911,707 $589
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Colorado Homes & Living are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions