Barefoot Lakes Fg 6 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5841 Aspenglow St 5 5 3,117 $789,000 $253
5842 Aspenglow St 3 2 2,079 $785,000 $377
5891 Aspenglow St 4 4 3,236 $764,990 $236
5881 Aspenglow St 4 4 2,966 $749,000 $252
5901 Aspenglow St 4 3 2,407 $704,990 $292
5871 Aspenglow St 3 2 1,816 $689,000 $379
5571 Inland Ave 4 3 2,446 $620,000 $253
Average: 3.9 3.3 2,581 $728,854 $292
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Colorado Homes & Living are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions